2008 Chapel Service Schedule
This is the 2008 schedule. Note these times are Chapel services and not practice times.Each chapel service will be 10-15 minutes long consisting of: music, prayer, and a Bible message.
Services held at ACP will start immediately AFTER the final practice. See www.arizonacyclepark.com for race and practice times.
Services held at AMX events will start 30 minutes BEFORE first practice. See gomxracing.com/ for race and practice times.
| Date | Track / Park | Location |
| Jan. 6 | Arizona Cycle Park | Buckeye, AZ |
| Jan. 20 | Verde Valley Motorplex | Cottonwood, AZ |
| Feb. 3 | Arizona Cycle Park | Buckeye, AZ |
| Feb. 3 | Arizona Cycle Park | Buckeye, AZ |
| Feb. 10 | Ocotillo Raceway | Eloy, AZ |
| Feb 24 | Arizona Cycle Park | Buckeye, AZ |
| Mar 16 | Speedworld | Wittmann, AZ |
| Mar 11 Sun | Speedworld MX Park | Wittmann, AZ |
| Apr. 6 | Arizona Cycle Park | Buckeye, AZ |
| Apr. 26 | Arizona Cycle Park | Buckeye, AZ |
| May 10 | Arizona Cycle Park | Buckeye, AZ |
| Sept. 21 | Verde Valley | Cottonwood, AZ |
| Oct. 5 | Ocotillo Raceway | Eloy, AZ |
| Nov. 30 | Speedworld | Wittmann, AZ |
Additionally, you can download the schedule here {.doc format | 558 KB}.
Last updated 06. 09. 08
As always, the schedule is subject to change and we will do our best to keep everyone posted if there is a change in the schedule.


